Athol Market Report
$772,073
AVERAGE PRICE OF 119 HOMES$1,857,810
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$976,335
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,147,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$718,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $772,073 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
1 bedroom | $636,666 |
2 bedrooms | $594,837 |
3 bedrooms | $883,234 |
4 bedrooms | $1,093,406 |
5 bedrooms | $2,119,000 |
Athol Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 123 | 123 | 122 | 116 | 111 |
Average Price | $743,305 | $801,245 | $804,037 | $784,272 | $784,771 |
Avg Price Change | -7.79% | -0.35% | +2.52% | -0.06% | +3.49% |
Median Price | $501,634 | $608,079 | $606,801 | $523,433 | $524,433 |
Med Price Change | -21.22% | +0.21% | +15.93% | -0.19% | +2.19% |
Avg Bedrooms | 1.67 beds | 1.91 beds | 1.96 beds | 1.9 beds | 1.8 beds |
Avg Bathrooms | 1.17 baths | 1.42 baths | 1.45 baths | 1.39 baths | 1.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 119 | $772,073 | 102 days |
Multi-Million Dollar Homes | 25 | $1,857,810 | 150 days |
Newly Built Homes | 20 | $976,335 | 128 days |
Homes with a Pool | 2 | $1,147,500 | 39 days |
Reduced Price Homes | 4 | $718,700 | 45 days |