Priest River Market Report
$586,810
AVERAGE PRICE OF 172 HOMES$1,580,515
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$820,518
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,050,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$513,366
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $586,810 |
Avg Bedrooms | 1.44 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $393,600 |
2 bedrooms | $501,602 |
3 bedrooms | $780,855 |
4 bedrooms | $787,179 |
5 bedrooms | $1,574,475 |
Priest River Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 171 | 164 | 147 | 118 | 94 |
Average Price | $580,136 | $570,439 | $540,353 | $525,288 | $541,262 |
Avg Price Change | +1.70% | +5.57% | +2.87% | -3.04% | +2.69% |
Median Price | $399,883 | $393,184 | $369,683 | $361,146 | $364,456 |
Med Price Change | +1.70% | +6.36% | +2.36% | -0.92% | -0.07% |
Avg Bedrooms | 1.43 beds | 1.37 beds | 1.27 beds | 1.25 beds | 1.25 beds |
Avg Bathrooms | 1.06 baths | 1.04 baths | .93 bath | .92 bath | .93 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $586,810 | 110 days |
Multi-Million Dollar Homes | 27 | $1,580,515 | 117 days |
Newly Built Homes | 22 | $820,518 | 78 days |
Homes with a Pool | 1 | $1,050,000 | 29 days |
Reduced Price Homes | 15 | $513,366 | 81 days |